Ghaziabad, Uttar Pradesh
GST No. 09DSUPK2097A1ZE
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Load Capacity(kg) | 50Kg |
| Usage/Application | Used To Carry Waste Materials From The Public Places |
| Material | Mild Steel |
| No Of Wheel | 02 |
| Grade | EN24 |
| Operation Type | Manual |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Load Capacity(kg) | 45Kg |
| Usage/Application | Used To Carry Waste Materials From The Public Places |
| Material | Mild Steel |
| No Of Wheel | 2 Wheel |
| Grade | EN24 |
| Operation Type | Manual |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Load Capacity(kg) | 35Kg |
| Usage/Application | Used To Carry Waste Materials From The Public Places |
| Material | Mild Steel |
| No Of Wheel | 01 |
| Grade | EN24 |
| Operation Type | Manual |
Explore More Products
© Rudra Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited